club mileage

View the mileage accumulation guidelines

Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net

 

 

 

 

 

 


2013 Club Mileage

  rider name rides miles rides led lifetime miles
1 Dawn Callahan 76 3577 76 8524
2 John Pierce 67 2728 46 172502
3 John Finnegan 34 2145 25 135963
4 Frank Lamitola 50 1946 13 110078
5 Tom Sleeker 24 1594 5 92346
6 Joe Pavlovich 41 1525 25 36612
7 Jan Shubitowski 36 1495 2 99674
8 Vickie Smith 48 1491 12 98668
9 Dan Harrison 33 1361 8 92249
10 Jeff Eisemann 28 1341 24 7796
11 Steve Dodge 35 1278 11 38620
12 Sharon Sleeker 19 1238 6 76839
13 Dorothy Stock 38 1123 6 34057
14 Steve Limkemann 7 1039 0 5470
15 John Coffey 26 912 4 1840
16 Kevin McGuinness 21 846 3 31796
17 Bob Martel 21 844 9 9208
18 Connie Cavanaugh 35 825 16 56386
19 Buster Buster 27 812 0 18801
20 Jonathan Rodgers 20 759 0 24254
21 Jeff Keeler 18 756 0 8560
22 Will McWhirter 11 745 5 76332
23 Mick Osman 16 743 12 40410
24 Jeffrey Spoon 22 703 0 2933
25 Cheryl Klee 18 681 0 7722
26 Don Evich 21 663 5 112564
27 Robb Pilkerton 23 660 4 4085
28 Gwen Evich 20 657 4 96583
29 Bud Preston 32 645 11 52489
30 Gail Preston 32 645 26 24458
31 Jim Datsko 2 639 1 52709
32 Harold Klee 16 609 0 8033
33 Jim Knight 16 571 1 35747
34 Carol Hohnke 11 556 0 43388
35 Richard Mahn 17 541 2 3787
36 Terri Keppler 15 523 0 13085
37 Sharlene McGugan 21 517 0 3341
38 Charlie Deroo 2 500 0 50211
39 Joe Skurka 12 497 8 30773
40 Doug Tidd 15 496 1 18602
41 Bob Rawson 25 487 5 59350
42 Chuck Stanich 9 481 0 40102
43 Vivian Phillips 6 468 1 41208
44 Elizabeth Tidd 15 444 8 14674
45 Tom Haig 13 441 0 1564
46 Dan Clarke 15 439 4 25441
47 Alice Rawson 22 432 4 32353
48 Dieter Hohnke 9 431 0 39757
49 Rita Straith 14 423 0 66025
50 Gene Hoefle 17 417 6 22412
51 Lisa Sessa 12 392 0 2008
52 John Reiter 15 378 1 3652
53 Darlene Morin 1 377 0 7236
54 Ron Bunnell 11 370 1 17473
55 Dallas Simpson 9 366 0 2573
56 Chuck Freitas 16 353 1 6762
57 Tim Loviska 12 338 1 4927
58 Sandy Hahn 12 327 0 36316
59 Jim Van Vlerah 8 325 0 40691
60 Mary Jo Freitas 15 325 0 2904
61 Tony Williams 11 314 0 17035
62 John Barr 1 310 0 14820
63 Marlene Barr 1 300 0 16085
64 Ed Baumstark 8 291 3 7905
65 Jim Melosh 13 289 3 39777
66 Debbie Lienau 12 289 0 4036
67 John Vincent 6 286 0 2164
68 Beth Caldwell 14 284 6 38261
69 Amy McKinley 13 282 2 14005
70 Jeff Witzburg 9 278 0 22568
71 Marilyn Pobanz 10 250 0 11982
72 Sharon Cooper 9 246 0 2701
73 Mary Wise 12 237 0 3265
74 Lynn Babcock 10 236 0 2457
75 Christine Flaviani 8 228 0 32861
76 Jane Barrett 9 226 1 36776
77 Gary Oak 3 224 0 83638
78 David Blank 6 224 0 3866
79 Jim Lee 6 220 1 220
80 Kathleen Donahoe 7 216 2 30707
81 Dave Hahn 8 216 0 33282
82 Kenny Moffatt 5 208 0 3272
83 Andy Zendler 7 205 0 205
84 George Gonyo 7 203 1 18984
85 Art Kitze 8 200 0 12527
86 Leslie Roberts 7 194 0 2889
87 Kristen Polanski 7 189 2 4696
88 John Waller 6 189 0 13377
89 Barb Underwood 7 184 0 34138
90 Gil Daws 8 182 1 12950
91 John Clinthorne 5 178 0 30279
92 Carole Hann 8 172 1 28447
93 Philip Furspan 4 172 0 23474
94 Lloyd Strong 3 170 0 18797
95 Chuck Hescheles 7 170 3 13422
96 Paul Alman 5 160 2 19477
97 Vickie Plotner 8 155 0 155
98 Nada Dandan 6 154 0 154
99 Jack Walker 6 151 0 8645
100 Emily Van Heukelom 5 150 0 959
101 Jack Caldwell 7 149 0 35794
102 Allan Newman 2 148 0 3046
103 Ross Richardson 5 140 0 31961
104 Terence Treppa 5 138 5 14825
105 Steu White 6 131 1 64895
106 Dick Bauman 4 128 1 128
107 Jeanette Hescheles 6 125 1 12957
108 Phyllis Czapla 7 123 4 44550
109 Michael Murray 3 123 0 26286
110 Stan Sedo 3 122 0 3029
111 Pete Cwik 4 121 0 12737
112 Jan Tripp 4 120 0 11760
113 Mike Linke 4 119 0 119
114 Nobuki Sekiguchi 3 119 0 2607
115 Jim Irrer 3 112 1 11203
116 Jim Ingles 2 110 0 7085
117 Tom Hunt 3 108 0 21150
118 Brad Bates 6 105 3 27495
119 David Sasaki 2 105 0 3791
120 Richard Palacios 4 102 0 102
121 Carlin Early 2 100 0 2759
122 John Bain 2 96 0 60120
123 Mary Hensel 3 96 0 16514
124 Jan Warren 3 92 0 11586
125 David Patria 4 92 0 28039
126 Cindie Niemann 3 92 0 655
127 Ann Hunt 2 90 3 24746
128 Meredith Sheeran 4 90 0 90
129 Tom Powell 2 82 0 54210
130 Randy Rubin 1 80 0 11783
131 Jay Laidlaw 2 78 0 78
132 Tom Egel 1 75 0 75
133 Ted Green 2 72 0 35290
134 Bennet Wolper 2 71 0 739
135 Derek Warren 2 68 0 68
136 Anne Ormand 6 68 0 6783
137 Tom Leib 2 68 0 591
138 Bill Johnson 3 67 0 36765
139 Carl Karickhoff 3 66 0 13429
140 Brian Muscat 1 66 0 66
141 Skip Tatum 2 65 0 4178
142 Jon Stinson 4 64 4 39138
143 Dea Armstrong 1 62 0 62
144 John Atwater 3 60 0 10271
145 Deb Beer 2 58 0 12985
146 Bill Pidgeon 2 58 0 8608
147 Alex Wagner 2 56 0 28537
148 Carl Scarbro 2 56 1 56
149 Jay Gassel 2 56 0 56
150 Bill Bruce 1 53 0 732
151 Peter Kappus 2 53 1 988
152 Chelsie Plotner 2 51 0 51
153 Marc Konvisser 1 51 0 27615
154 Terri Ginsburg 2 50 0 50
155 Lucy White 2 46 0 39712
156 Marty Schonfeld 1 45 0 45
157 Leah Atwater 3 45 0 8520
158 Lynda Collins 4 44 0 11251
159 Jeff McNally 1 41 0 11679
160 Art Gershowitz 1 40 0 13743
161 Scott Falconberry 1 40 0 10639
162 Linda Briggs 1 40 0 1394
163 Sal Aridi 1 40 0 40
164 Judith Schmidt 3 39 4 25578
165 Bob Burslem 1 36 0 1996
166 Tom Chettleburgh 1 34 0 1245
167 Rosie Klauscher 2 33 0 1397
168 William Ghrist 1 33 0 7258
169 Clete Bjornstad 1 33 0 36364
170 Brian McLaughlin 2 32 0 32
171 Pam Horiszny 1 32 0 32
172 DeWight Plotner 2 28 0 28
173 Craig Stephan 1 28 0 22050
174 Dan Obenour 1 27 0 27
175 Cathy Lichtman 2 27 0 1919
176 Eileen Knesper 1 27 0 12840
177 Delia Clarke 2 27 0 4087
178 John Butwin 1 24 0 24
179 Mary McKinley 1 24 0 7156
180 Brad Jones 1 23 0 997
181 Wendy D\'Haene 1 22 0 47566
182 Dave Farmer 1 22 1 10748
183 Kathleen Farmer 1 22 0 10533
184 Kevin Mead 1 22 0 22
185 Patricia Mead 1 22 0 22
186 Mark Shields 1 22 0 17442
187 Linda Beyer 1 20 0 9055
188 Tim Caldwell 1 20 0 19925
189 Sue Cramer 2 20 0 20
190 Rene Lichtman 1 20 0 20
191 Marianne Sachs-Iacob 1 20 0 20
192 Richard Zahler 1 20 0 20
193 Angie Liskow 1 19 0 1877
194 David Liskow 1 19 0 1881
195 Karl Liskow 1 19 0 4005
196 Kevin Liskow 1 19 0 2406
197 Jan Leonard 1 16 0 5253
198 Melissa Kokenakes 1 16 0 16
199 Deb Broomham 1 15 0 3869
200 Ann Garvin 1 12 1 10168
201 Jan Moore 1 2 0 39447

Club mileage last updated with ride sheets received by:  May 18, 2013, 2:07 pm

 

 


Ann Arbor Bicycle Touring Society
P.O. Box 1585
AA 48106


Weather Undergroundview local radar or forecast
Get Firefox!
Valid XHTML 1.0 Transitional

Valid CSS!